CH2040: A quick end to Swiss greenhouse gas emissions
Interactive results viewer
Scenario setup
In total, here we show 18 scenarios. We vary the three parameters “Gas in CH” (x3), “Cross-border grid” (x3), and “Electricity trade with neighboring countries” (x2) to create these scenarios
- Synthetic gas in CH: Available, all synthetic fuel imported; Available, all synthetic fuel produced in Switzerland; No synthetic fuel available
- Cross-border grid line capacities: Current capacities; Reduced capacities; Expanded capacities
- Electricity trading with neighboring countries: Additional restriction; Balanced annual trading
Scenario | Synthetic gas in CH | Cross-border grid line capacities | Electricity trading with neighboring countries |
S1 | All synthetic fuel imported | Current capacities | No additional restrictions |
S2 | All synthetic fuel imported | Current capacities | Balanced annual trading |
S3 | All synthetic fuel imported | Reduced capacities | No additional restrictions |
S4 | All synthetic fuel imported | Reduced capacities | Balanced annual trading |
S5 | All synthetic fuel imported | Expanded capacities | No additional restrictions |
S6 | All synthetic fuel imported | Expanded capacities | Balanced annual trading |
S7 | All synthetic fuel produced in Switzerland | Current capacities | No additional restrictions |
S8 | All synthetic fuel produced in Switzerland | Current capacities | Balanced annual trading |
S9 | All synthetic fuel produced in Switzerland | Reduced capacities | No additional restrictions |
S10 | All synthetic fuel produced in Switzerland | Reduced capacities | Balanced annual trading |
S11 | All synthetic fuel produced in Switzerland | Expanded capacities | No additional restrictions |
S12 | All synthetic fuel produced in Switzerland | Expanded capacities | Balanced annual trading |
S13 | No synthetic fuel available in Switzerland | Current capacities | No additional restrictions |
S14 | No synthetic fuel available in Switzerland | Current capacities | Balanced annual trading |
S15 | No synthetic fuel available in Switzerland | Reduced capacities | No additional restrictions |
S16 | No synthetic fuel available in Switzerland | Reduced capacities | Balanced annual trading |
S17 | No synthetic fuel available in Switzerland | Expanded capacities | No additional restrictions |
S18 | No synthetic fuel available in Switzerland | Expanded capacities | Balanced annual trading |
Further information on CH2040 Project:
- Project description: Link
- Final Project Report (PDF, 1,591 KB)
- Final Technical Report (PDF 2,970 KB)
Please note that in the Interactive Results Viewer the results are available only for the Energy Topic “Future electricity system”
Please login to interact with the results
Don’t have an account yet? Register.
Not ready to register yet? View the demo.
OR